<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Metrics My ASS!</title>
	<atom:link href="http://www.zacharyadamcohen.com/social-media/social-media-experimentation/social-media-metrics-my-ass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zacharyadamcohen.com/social-media/social-media-experimentation/social-media-metrics-my-ass/</link>
	<description>Mapping the New World of Social Media</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:50:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Martin Seibert</title>
		<link>http://www.zacharyadamcohen.com/social-media/social-media-experimentation/social-media-metrics-my-ass/comment-page-1/#comment-2803</link>
		<dc:creator>Martin Seibert</dc:creator>
		<pubDate>Sat, 29 May 2010 09:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyadamcohen.com/?p=611#comment-2803</guid>
		<description>I am with you. Metrics are not everything. But as you state. It can help and people love to reduce the complexity of conversations to sheer numbers. It looks so simple.

I am a &quot;me too&quot;. :-)

We are also creating a social media metrics application at http://www.twentyfeet.com that will centralize all your web stats in one place. We only have twitter, facebook and bit.ly so far. But I would love to get feedback from you guys about it, as soon as it gets live in the next weeks.

We do not focus on measuring your &quot;brand&quot; in social media. We just centralize your stats and perform scientifically valid analytics with the time series. Is that a concept, that you would approve?</description>
		<content:encoded><![CDATA[<p>I am with you. Metrics are not everything. But as you state. It can help and people love to reduce the complexity of conversations to sheer numbers. It looks so simple.</p>
<p>I am a &#8220;me too&#8221;. <img src='http://www.zacharyadamcohen.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>We are also creating a social media metrics application at <a href="http://www.twentyfeet.com" rel="nofollow">http://www.twentyfeet.com</a> that will centralize all your web stats in one place. We only have twitter, facebook and bit.ly so far. But I would love to get feedback from you guys about it, as soon as it gets live in the next weeks.</p>
<p>We do not focus on measuring your &#8220;brand&#8221; in social media. We just centralize your stats and perform scientifically valid analytics with the time series. Is that a concept, that you would approve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PASSELAIGUE</title>
		<link>http://www.zacharyadamcohen.com/social-media/social-media-experimentation/social-media-metrics-my-ass/comment-page-1/#comment-1510</link>
		<dc:creator>PASSELAIGUE</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyadamcohen.com/?p=611#comment-1510</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @zacharycohen Social Media Metrics My ASS! http://bit.ly/99EN6V&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @zacharycohen Social Media Metrics My ASS! <a href="http://bit.ly/99EN6V" rel="nofollow">http://bit.ly/99EN6V</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdfr31</title>
		<link>http://www.zacharyadamcohen.com/social-media/social-media-experimentation/social-media-metrics-my-ass/comment-page-1/#comment-1511</link>
		<dc:creator>cdfr31</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyadamcohen.com/?p=611#comment-1511</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Je l ai ajoute aujourd hui comme follower mais j adore deja ce type !!! Social Media Metrics My ASS! http://ow.ly/18ieu /via @Steveology&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Je l ai ajoute aujourd hui comme follower mais j adore deja ce type !!! Social Media Metrics My ASS! <a href="http://ow.ly/18ieu" rel="nofollow">http://ow.ly/18ieu</a> /via @Steveology</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia Cappelli</title>
		<link>http://www.zacharyadamcohen.com/social-media/social-media-experimentation/social-media-metrics-my-ass/comment-page-1/#comment-1512</link>
		<dc:creator>Lydia Cappelli</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyadamcohen.com/?p=611#comment-1512</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @Steveology: Social Media Metrics My ASS! http://ow.ly/18ieu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @Steveology: Social Media Metrics My ASS! <a href="http://ow.ly/18ieu" rel="nofollow">http://ow.ly/18ieu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reactiveone</title>
		<link>http://www.zacharyadamcohen.com/social-media/social-media-experimentation/social-media-metrics-my-ass/comment-page-1/#comment-1513</link>
		<dc:creator>reactiveone</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyadamcohen.com/?p=611#comment-1513</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#SocialMedia #Metrics My ASS! http://ow.ly/18ieu &gt; @Steveology&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#SocialMedia #Metrics My ASS! <a href="http://ow.ly/18ieu" rel="nofollow">http://ow.ly/18ieu</a> &gt; @Steveology</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jace anderson</title>
		<link>http://www.zacharyadamcohen.com/social-media/social-media-experimentation/social-media-metrics-my-ass/comment-page-1/#comment-1514</link>
		<dc:creator>jace anderson</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyadamcohen.com/?p=611#comment-1514</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @Steveology: Social Media Metrics My ASS! http://ow.ly/18ieu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @Steveology: Social Media Metrics My ASS! <a href="http://ow.ly/18ieu" rel="nofollow">http://ow.ly/18ieu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Melm</title>
		<link>http://www.zacharyadamcohen.com/social-media/social-media-experimentation/social-media-metrics-my-ass/comment-page-1/#comment-1515</link>
		<dc:creator>Arnold Melm</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyadamcohen.com/?p=611#comment-1515</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @Steveology: Social Media Metrics My ASS! http://ow.ly/18ieu  #socialmedia #PR #Journalismus&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @Steveology: Social Media Metrics My ASS! <a href="http://ow.ly/18ieu" rel="nofollow">http://ow.ly/18ieu</a>  #socialmedia #PR #Journalismus</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Farnsworth</title>
		<link>http://www.zacharyadamcohen.com/social-media/social-media-experimentation/social-media-metrics-my-ass/comment-page-1/#comment-1516</link>
		<dc:creator>Steve Farnsworth</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyadamcohen.com/?p=611#comment-1516</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Metrics My ASS! http://ow.ly/18ieu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Metrics My ASS! <a href="http://ow.ly/18ieu" rel="nofollow">http://ow.ly/18ieu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Martin</title>
		<link>http://www.zacharyadamcohen.com/social-media/social-media-experimentation/social-media-metrics-my-ass/comment-page-1/#comment-480</link>
		<dc:creator>Barry Martin</dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyadamcohen.com/?p=611#comment-480</guid>
		<description>Aww.
.-= Barry Martin´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/hypenotic/~3/O1MQQXjWNd0/everything-i-need-to-know-i-learned-on-twitter&quot; rel=&quot;nofollow&quot;&gt;Everything I Needed to Know I Learned on Twitter&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Aww.<br />
<span class="cluv"> Barry Martin´s last blog ..<a href="http://feedproxy.google.com/~r/hypenotic/~3/O1MQQXjWNd0/everything-i-need-to-know-i-learned-on-twitter" rel="nofollow">Everything I Needed to Know I Learned on Twitter</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.zacharyadamcohen.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Adam Cohen</title>
		<link>http://www.zacharyadamcohen.com/social-media/social-media-experimentation/social-media-metrics-my-ass/comment-page-1/#comment-479</link>
		<dc:creator>Zachary Adam Cohen</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyadamcohen.com/?p=611#comment-479</guid>
		<description>thanks Barth! You are right that we cannot apply 20th century metrics...its all So different on the social web and in the socially aware world.
how many people will i tell about your brand today because you did something great yesterday? How do you quantify that?

the hum of the universe</description>
		<content:encoded><![CDATA[<p>thanks Barth! You are right that we cannot apply 20th century metrics&#8230;its all So different on the social web and in the socially aware world.<br />
how many people will i tell about your brand today because you did something great yesterday? How do you quantify that?</p>
<p>the hum of the universe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
